$24.61 inc GST
Alco Oil Filter MD-573
The Alco range is extensive and covers the following: Oil, Air, Fuel & Hydraulic
ALCO produces filters for cars, trucks, earth moving equipment and stationary engines. The range covers more than 3500 different types of filters with more than 100 new types added yearly. ALCO Filters is a trusted name in more than 66 countries throughout Europe, Africa, Australasia and the Middle East.
V.A.G 06D 115 466 06D 115 562 VW Golf V 2.0 FSI M&H HU719/6X
Dimensions (size in mm) | |
Height: | 126 |
Outer Dimensions 1: | 66.7 |
Inner Dimensions 1: | 28 |
Index | (Manufacturer) | (Model) | (Motor) | (From – To Date) |
1 | AUDI | A1 (8X) (10-18) | 2000 TFSI Quattro, CDLH, 188 KW | 4/2012 – 11/2012 |
2 | AUDI | A3 (8YA,8YS) (19-) | RS3 (8YA,S), DNWC,DXHB, 294 KW | 11/2021 – |
3 | AUDI | A3 (8YA,8YS) (19-) | RS3 (8YA,S), DNWD,DXHA, 299 KW | 1/2022 – |
4 | AUDI | A3 II (8P) (03-) | 2000 FSI, AXW,BLR,BLX,BLY,BMB,BVY,BVZ 110 KW | 5/2003 – |
5 | AUDI | A3 II (8P) (03-) | 2000 TFSI, (S3), BHZ, CDLA, 195 KW | 11/2006 – |
6 | AUDI | A3 II (8P) (03-) | 2000 TFSI, (S3), BZC CDLC, 188 KW | 2/2007 – |
7 | AUDI | A3 II (8P) (03-) | 2000 TFSi, AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA, 147 KW | 9/2004 – |
8 | AUDI | A3 II (8P) (03-) | 2500 TFSI, (RS3) QUATTRO, CEPA, 250KW | 3/2011 – |
9 | AUDI | A3 III (8V) (12-) | 2500 TFSI RS3, CZGB, 270 KW | 3/2015 – |
10 | AUDI | A3 III (8V) (12-) | 2500 TFSI RS3, DAZA, 294 KW | 3/2017 – |
11 | AUDI | A4 II (8E/8H, B6+B7) (00-08) | 2000 TFSI BGB,BWE 147 KW | 11/2004 – 6/2008 |
12 | AUDI | A4 II (8E/8H, B6+B7) (00-08) | 2000 TFSI BRD,BVA 125 KW | 3/2007 – 6/2008 |
13 | AUDI | A4 II (8E/8H, B6+B7) (00-08) | 2000 TFSI BUL 162 KW | 6/2005 – 6/2008 |
14 | AUDI | A6 (4F/C6) (04-11) | 2000 (4F) TFSi, BPJ,BYK, 125 KW | 6/2005 – 9/2011 |
15 | AUDI | Q3 (8U) (11-) | 2500 RS TFSI, CTSA, 228 KW | 10/2013 – 10/2018 |
16 | AUDI | Q3 (8U) (11-) | 2500 RS TFSI, CZGA, 250 KW | 5/2013 – 10/2018 |
17 | AUDI | Q3 (8U) (11-) | 2500 RS TFSI, CZGB, 270 KW | 1/2015 – 10/2018 |
18 | AUDI | Q3 (F3) (18-) | RSQ3 (F3), DNWA, 294 KW | 10/2019 – |
19 | AUDI | TT II (8J) (06-14) | 2000 TFSI (8J0), BWA,BPY,CCZA, 147 KW | 9/2006 – 6/2010 |
20 | AUDI | TT II (8J) (06-14) | 2000 TFSI (8J0), CDLA,CDMA,195 KW | 5/2008 – 6/2014 |
21 | AUDI | TT II (8J) (06-14) | 2000 TFSI (8J0), CDLB, 200 KW | 5/2008 – 6/2014 |
22 | AUDI | TT II (8J) (06-14) | 2500 TFSI RS (8J0), CEPA, 250 KW | 6/2009 – 6/2014 |
23 | AUDI | TT II (8J) (06-14) | 2500 TFSI RS (8J0), CEPD, 265 KW | 5/2011 – 6/2014 |
24 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2500 TSI (TTRS), DAZA,DNWA, 294 KW | 5/2016 – |
25 | SEAT | Altea/Altea XL/Freetrack (04-) | 2000 FSi, BHD,BLR,BLY,BVY,BVZ, 110 KW | 4/2004 – 3/2009 |
26 | SEAT | Exeo (09-13) | 2000 TFSI, BWE, 147 KW | 2/2009 – 5/2013 |
27 | SEAT | Leon II (05-13) | 2000 FSI, BLR,BLY,BVY,BVZ, 110 KW | 8/2005 – 5/2010 |
28 | SEAT | Leon II (05-13) | 2000 TFSI CUPRA R, CDLA, 195 KW | 7/2009 – 12/2012 |
29 | SEAT | Leon II (05-13) | 2000 TFSI CUPRA, BWJ, CDLD, 177 KW | 11/2006 – 5/2011 |
30 | SEAT | Leon II (05-13) | 2000 TFSI FR, BWA, 147 KW | 6/2006 – 6/2009 |
31 | SEAT | Leon II (05-13) | 2000 TFSI, BWA, 136 KW | 11/2005 – 6/2006 |
32 | SEAT | Toledo III (04-09) | 2000 FSI,BLR,BLY,BVY,BVZ, 110 KW | 11/2004 – 5/2009 |
33 | SEAT | Toledo III (04-09) | 2000 Turbo FSI, AXX, BWA, 147 KW | 5/2006 – 5/2009 |
34 | SKODA | Octavia II (04-13) | 2000 FSI, BLR,BLX,BLY,BVX,BVY,BVZ, 110 KW | 12/2004 – 11/2008 |
35 | SKODA | Octavia II (04-13) | 2000 RS, BWA, CCZA ,147 KW | 9/2005 – 10/2008 |
36 | VOLVO | XC60 (08-) | 2400 D, D5244T5/T16/T17, 120 KW | 10/2008 – 2/2017 |
37 | VW (VOLKSWAGEN) | Beetle (5C) (11-19) | 2500 V5, CBTA, CBUA, CCCA, 125 KW | 10/2011 – 7/2019 |
38 | VW (VOLKSWAGEN) | Eos (06-15) | 2000 FSI, BVY, BVZ, 110 KW | 5/2006 – 7/2008 |
39 | VW (VOLKSWAGEN) | Eos (06-15) | 2000 TFSI, BPY, BWA, CAWB, CBFA, CCTA, CCZA, 147 KW | 5/2006 – 8/2015 |
40 | VW (VOLKSWAGEN) | Golf V (03-13) | 2000 FSI, AXW,BLR,BLX,BLY,BVX,BVY,BVZ, 110 KW | 12/2003 – 9/2009 |
41 | VW (VOLKSWAGEN) | Golf V (03-13) | 2000 GTI, AXX,BPY,BWA,CAWB,CBFA,CCTA, 147 KW | 11/2004 – 9/2009 |
42 | VW (VOLKSWAGEN) | Golf V (03-13) | 2000 GTI, AXX,BPY,BWA,CAWB,CBFA,CCTA, 147 KW | 11/2004 – 9/2009 |
43 | VW (VOLKSWAGEN) | Golf V (03-13) | 2000 TFSI GTI, BYD, 169 KW | 11/2006 – 9/2009 |
44 | VW (VOLKSWAGEN) | Golf VI (06-16) | 2000 TSI GTi Edition 35, GDLD, 173 KW | 6/2011 – 11/2012 |
45 | VW (VOLKSWAGEN) | Golf VI (06-16) | 2000 TSI R, CDLA, CDLF, 199 KW | 11/2009 – 5/2016 |
46 | VW (VOLKSWAGEN) | Golf VI (06-16) | 2000 TSI R, CDLC, CRZA, 188 KW | 11/2009 – 11/2013 |
47 | VW (VOLKSWAGEN) | Golf VI (06-16) | 2500 V5, CBTA, CBUA, 125 KW | 11/2009 – 7/2014 |
48 | VW (VOLKSWAGEN) | Jetta III (05-10) | 2000 FSI, BLR, BLY, BVY, BVZ, 110 KW | 7/2005 – 10/2010 |
49 | VW (VOLKSWAGEN) | Jetta III (05-10) | 2000 TFSI, BWA, BPY, CAWB, CCTA, 147 KW | 9/2005 – 10/2010 |
50 | VW (VOLKSWAGEN) | Jetta III (05-10) | 2500 V5, BPR, BPS, BGP, BTK 110 KW | 10/2005 – 10/2010 |
51 | VW (VOLKSWAGEN) | Jetta III (05-10) | 2500 V5, CCCA, CBTA, 125 KW | 7/2007 – 10/2010 |
52 | VW (VOLKSWAGEN) | Jetta IV (10-) | 2500 V5, CBTA,CBUA,CCCA, 125 KW | 4/2010 – |
53 | VW (VOLKSWAGEN) | New Beetle (98-10) | 2500 V5, BPR, BPS, 110 KW | 8/2005 – 9/2010 |
54 | VW (VOLKSWAGEN) | Passat VI (05-14) | 2000 FSI, BLR/X/Y,BVX/Y/Z, 110 KW | 3/2005 – 11/2010 |
55 | VW (VOLKSWAGEN) | Passat VI (05-14) | 2000 TFSI , AXX,BWA,CAWB,CBFA,CCTA,CCZA, 147 KW | 3/2005 – 11/2010 |
56 | VW (VOLKSWAGEN) | Passat VI (05-14) | 2000 TFSI, CCTB, 125 KW | 3/2005 – 12/2010 |
57 | VW (VOLKSWAGEN) | Passat VII (10-) | 2500, CBTA,CBUA,CCCA,, 125 KW | 1/2011 – |
58 | VW (VOLKSWAGEN) | Polo V (09-) | 2000 TSI-R WRC, CDLJ, 162 KW | 9/2013 – 5/2014 |
59 | VW (VOLKSWAGEN) | Scirocco III (08-) | 2000 TSI R, CDLA, 195 KW | 11/2009 – 11/2017 |
60 | VW (VOLKSWAGEN) | Scirocco III (08-) | 2000 TSI R, CDLC, 188 KW | 11/2009 – 11/2017 |
61 | VW (VOLKSWAGEN) | Scirocco III (08-) | 2000 TSI R, CDLK, 206 KW | 5/2014 – 11/2017 |
62 | VW (VOLKSWAGEN) | Touran I (03-15) | 2000 FSI, AXW,BLR,BLX,BLY,BVY,BVZ, 110 KW | 9/2003 – 11/2005 |
22 in stock