$56.35 inc GST
Alco Air Filter MD-8116
*With foam prefilter* Peugeot 1444EH, Peugeot 508 (10-), M&H C32108.
Dimensions (size in mm) | |
Height: | 61 |
Outer Dimensions 1: | 321.5 |
Inner Dimensions 1: | 152.5 |
Index | ![]() |
![]() |
![]() |
![]() |
1 | CITROEN | C5 I (00-) | 2000 HDi 135, DW10BTED,100 KW | 11/2004 – 5/2008 |
2 | CITROEN | C5 I (00-) | 2200 HDi, DW12TED4, 98 KW | 11/2004 – 5/2008 |
3 | CITROEN | C5 II (08-) | 2000 BlueHDi 150, AHX (DW10FD), 110 KW | 5/2015 – |
4 | CITROEN | C5 II (08-) | 2000 HDi 140 FAP, DW10BTED4, 103 KW | 4/2009 – |
5 | CITROEN | C5 II (08-) | 2000 HDi 165 FAP, DW10CTED4, 120 KW | 4/2009 – |
6 | CITROEN | C5 II (08-) | 2000 HDi 180, AHW(DW10FC), 133 KW | 3/2015 – |
7 | CITROEN | C5 II (08-) | 2000 HDi FAP, DW10BTED4, 100 KW | 4/2008 – 3/2009 |
8 | PEUGEOT | 407 (04-) | 2000 HDi 135 FAP, DW10BTED4, 100 KW | 4/2004 – 2/2008 |
9 | PEUGEOT | 407 (04-) | 2000 HDi 140, DW10BTED4, 103 KW | 7/2008 – 12/2010 |
10 | PEUGEOT | 407 (04-) | 2000 HDi FAP, DW10CTEDD4, 120 KW | 6/2009 – 12/2010 |
11 | PEUGEOT | 407 (04-) | 2000 HDi, DW10BTED4, 93 KW | 11/2004 – 10/2007 |
12 | PEUGEOT | 508 (10-18) | 2000 BlueHDI 150, DW10FD, 110 KW | 10/2013 – 12/2018 |
13 | PEUGEOT | 508 (10-18) | 2000 BlueHDI 180, DW10FD, 133 KW | 10/2013 – 12/2018 |
14 | PEUGEOT | 508 (10-18) | 2000 HDI DW10CTED4, 103 KW | 11/2010 – 12/2018 |
15 | PEUGEOT | 508 (10-18) | 2000 HDI DW10CTED4, 120 KW | 11/2010 – 12/2018 |
16 | PEUGEOT | 508 (10-18) | 2000 HDi FAP Hybrid4, DW10CTED4, 120 KW | 11/2010 – 12/2018 |
17 | PEUGEOT | 508 (10-18) | 2000 HDi FAP Hybrid4, DW10FC, 133 KW | 10/2014 – 12/2018 |
18 | PEUGEOT | 508 (10-18) | 2000 HDi FAP, Hybrid 4, 147 KW | 4/2012 – 12/2018 |
8 in stock