$47.99 inc GST
Alco Oil Filter MD-745
The Alco range is extensive and covers the following: Oil, Air, Fuel & Hydraulic
ALCO produces filters for cars, trucks, earth moving equipment and stationary engines. The range covers more than 3500 different types of filters with more than 100 new types added yearly. ALCO Filters is a trusted name in more than 66 countries throughout Europe, Africa, Australasia and the Middle East.
VW Group 06K 115 466, VW Golf VII 2000 GTi (12-), M&H HU6013Z
can use in place of: Sakura EO-31930, JS OE33003, Ryco R2748P, PSO288, ROF 288-S
Dimensions (size in mm) | |
Height: | 113 |
Outer Dimensions 1: | 52 |
Inner Dimensions 1: | 24 |
Index | (Manufacturer) | (Model) | (Motor) | (From – To Date) |
1 | AUDI | A1 (8X) (10-18) | 1800 TFSI, DAJB, 141 KW | 2/2015 – 5/2015 |
2 | AUDI | A1 (8X) (10-18) | 1800 TFSI, DAJB, 141 KW | 6/2015 – 10/2018 |
3 | AUDI | A1 (8X) (10-18) | 2000 TFSI S1, CWZA, 170 KW | 1/2014 – 5/2015 |
4 | AUDI | A1 (8X) (10-18) | 2000 TFSI S1, CWZA, 170 KW | 6/2015 – 10/2018 |
5 | AUDI | A1 (GB) (18-) | 40 TFSI 2000, CZPC,DKZC, 147 KW | 10/2018 – |
6 | AUDI | A1 (GB) (18-) | 40 TFSI 2000,152 KW | 4/2021 – |
7 | AUDI | A3 (8YA,8YS) (19-) | 40 TFSI (8Y), DNNA, 140 KW | 7/2021 – |
8 | AUDI | A3 (8YA,8YS) (19-) | 40 TFSIe (8Y), DGEA, 110 KW | 6/2020 – |
9 | AUDI | A3 (8YA,8YS) (19-) | 40 TFSIe (8YA), DGEA, 110 KW | 7/2021 – |
10 | AUDI | A3 (8YA,8YS) (19-) | S3, DNFB, 228 KW | 6/2020 – |
11 | AUDI | A3 III (8V) (12-) | 1800 TFSI, CJSA CJSB, 132 KW | 8/2012 – 8/2016 |
12 | AUDI | A3 III (8V) (12-) | 1800 TFSI, CNSB, 125 KW | 11/2013 – |
13 | AUDI | A3 III (8V) (12-) | 2000 TFSI CNTC, CHHB, 162 KW | 11/2013 – |
14 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJXB, 206 KW | 2/2013 – 7/2014 |
15 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJXC, 221 KW | 3/2014 – |
16 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJXC, 221 KW | 11/2012 – 8/2016 |
17 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJXF, 210 KW | 5/2014 – 8/2016 |
18 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJXG,DJHA, 228 KW | 5/2016 – |
19 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CJZD, DJHB, 213 KW | 5/2016 – |
20 | AUDI | A3 III (8V) (12-) | 2000 TFSI S3, CYFB, 215 KW | 5/2016 – |
21 | AUDI | A3 III (8V) (12-) | 2000 TFSI, 40 TFSI, CZPB,CZRA,DKZA, 140 KW | 5/2016 – |
22 | AUDI | A4 III (8K) (07-16) | 1800 TFSI, CJEB, 125 KW | 1/2012 – 12/2015 |
23 | AUDI | A4 III (8K) (07-16) | 2000 TFSI, CNCD, 165 KW | 5/2013 – 5/2016 |
24 | AUDI | A4 IV (8W) (15-) | 2000 TFSI g-tron, CVLA, 125 KW | 11/2016 – 10/2019 |
25 | AUDI | A4 IV (8W) (15-) | 2000 TFSI, CVKB,DBPA,DKYA, 140 KW | 5/2015 – |
26 | AUDI | A4 IV (8W) (15-) | 2000 TFSI, CYMC, CYRB, 185 KW | 5/2015 – 11/2019 |
27 | AUDI | A4 IV (8W) (15-) | 2000 TFSI, CYRC, 183 KW | 5/2015 – 11/2019 |
28 | AUDI | A4 IV (8W) (15-) | 2000 TFSI, DDWA, 185 KW | 11/2018 – 11/2019 |
29 | AUDI | A4 IV (8W) (15-) | 35 TFSI, DLVB, 110 KW | 12/2018 – |
30 | AUDI | A4 IV (8W) (15-) | 40 TFSI Mild Hybrid, DMSA, 150 KW | 6/2020 – |
31 | AUDI | A4 IV (8W) (15-) | 40 TFSI, DKYA, DLVA, DEMA, 140 KW | 9/2018 – |
32 | AUDI | A4 IV (8W) (15-) | 45 TFSI Mild Hybrid, DMTA, 195 KW | 8/2020 – |
33 | AUDI | A4 IV (8W) (15-) | 45 TFSI, DKNA, 180 KW | 7/2018 – |
34 | AUDI | A5 (8T,8F) (07-) | 1800 TFSi, CABD, CJEB, 125 KW | 10/2007 – 1/2017 |
35 | AUDI | A5 (8T,8F) (07-) | 1800 TFSi, CJED, 106 KW | 10/2011 – 1/2017 |
36 | AUDI | A5 (8T,8F) (07-) | 1800 TFSi, CJEE, 130 KW | 5/2015 – 1/2017 |
37 | AUDI | A5 (8T,8F) (07-) | 2000 TFSi, CNCD, 165 KW | 5/2013 – |
38 | AUDI | A5 (8T,8F) (07-) | 2000 TFSi, CNCE, 169 KW | 8/2015 – |
39 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 2000 TFSI (F5), CVKB, 140 KW | 9/2016 – 12/2019 |
40 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 2000 TFSI (F5), CYRB, 185 KW | 11/2016 – 2/2020 |
41 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 2000 TFSI (F5), CYRC, 183 KW | 6/2016 – |
42 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 2000 TFSI (F5), DLHB,DDWA, 185 KW | 5/2017 – |
43 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 2000 TFSI g-tron (F5), CVLA, 125 KW | 2/2017 – |
44 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 35 TFSI (F5), DLVB, 110 KW | 8/2018 – |
45 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 35 TFSI Mild Hybrid (F5), DMSB, 110 KW | 5/2020 – |
46 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 40 TFSI (F5), DKYA, DLVA, 140 KW | 7/2018 – |
47 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 40 TFSI Mild Hybrid (F5), DMSA, 150 KW | 5/2020 – |
48 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 45 TFSI (F5), DKNA, 180 KW | 7/2018 – 2/2020 |
49 | AUDI | A5+Cabrio+S/Back (F5) (16-) | 45 TFSI Mild Hybrid (F5), 195 KW | 5/2020 – |
50 | AUDI | A6 (4A_/C8) (18-) | 45 TFSI Mild Hybrid, 2000 Quattro, DKNA,DLHA, 180 KW | 8/2018 – |
51 | AUDI | A6 (4A_/C8) (18-) | 45 TFSI Mild Hybrid, 2000 Quattro, DMTA, 195 KW | 5/2020 – |
52 | AUDI | A6 (4A_/C8) (18-) | 50 TFSI Mild Hybrid, 2000, DRYA, 195 KW | 7/2021 – |
53 | AUDI | A6 (4A_/C8) (18-) | 50 TFSI, e 2.0 (4A), DLGA, 185 KW | 11/2019 – |
54 | AUDI | A6 (4A_/C8) (18-) | 50 TFSI, e 2.0 (4A), DLGA, 220 KW | 11/2019 – |
55 | AUDI | A6 (4A_/C8) (18-) | 55 TFSI, e 2.0 (4A), DLGA, 185 KW | 11/2019 – |
56 | AUDI | A6 (4A_/C8) (18-) | 55 TFSI, e 2.0 (4A), DLGA, 270 KW | 11/2019 – |
57 | AUDI | A6 (4G2/4G5) (11-) | 1800 TFSI, CYGA, 140 KW | 9/2014 – 9/2018 |
58 | AUDI | A6 (4G2/4G5) (11-) | 2000 TFSI, CYNB,CYPA, 185 KW | 9/2014 – 9/2018 |
59 | AUDI | A6 (4G2/4G5) (11-) | 2000 TFSI, CYPB, 183 KW | 5/2015 – 9/2018 |
60 | AUDI | A7 (4GA/GF) (10-18) | 1800 TFSI, CYGA, 140 KW | 4/2015 – 5/2018 |
61 | AUDI | A7 (4GA/GF) (10-18) | 2000 TFSI, CYPA, CYNB, 185 KW | 9/2014 – 5/2018 |
62 | AUDI | A7 (4GA/GF) (10-18) | 2000 TFSI, CYPB, 183 KW | 5/2015 – 5/2018 |
63 | AUDI | A7 (4K) (18-) | 45 TFSI Mild Hybrid 2000 Quattro, DMTA, 195 KW | 5/2020 – |
64 | AUDI | A7 (4K) (18-) | 50 TFSI e 2000, DLGA, 220 KW | 11/2019 – |
65 | AUDI | A7 (4K) (18-) | 50 TFSI e Mild Hybrid 2000, DRYA, 195 KW | 7/2021 – |
66 | AUDI | A7 (4K) (18-) | 55 TFSI e 2000, DLGA, 185 KW | 7/2019 – |
67 | AUDI | A7 (4K) (18-) | 55 TFSI e 2000, DLGA, 270 KW | 7/2019 – |
68 | AUDI | A8 (4H) (10-18) | 2000 TFSI, CYPA, 185 KW | 9/2016 – 1/2018 |
69 | AUDI | Q2 (GA) (16-) | 2000 TFSI 40 TFSI, CZPB, DKZA, 140 KW | 5/2017 – |
70 | AUDI | Q2 (GA) (16-) | SQ2 TFSI (GAB), DNUE, 221 KW | 8/2018 – |
71 | AUDI | Q3 (8U) (11-) | 2000 TFSI, CULB, 132 KW | 11/2014 – 10/2018 |
72 | AUDI | Q3 (8U) (11-) | 2000 TFSI, CULC, 162 KW | 11/2014 – 10/2018 |
73 | AUDI | Q3 (F3) (18-) | 40 TFSI 2000, DKTC, 140 KW | 10/2018 – |
74 | AUDI | Q3 (F3) (18-) | 45 TFSI 2000, DKTA, 169 KW | 10/2018 – |
75 | AUDI | Q3 (F3) (18-) | 45 TFSI 2000, DNPA, 180 KW | 1/2021 – |
76 | AUDI | Q5 I (8R) (08-) | 2000 TFSI Quattro, CDNA CNCB, 132 KW | 9/2009 – 5/2017 |
77 | AUDI | Q5 I (8R) (08-) | 2000 TFSI Quattro, CNCD, 165 KW | 6/2012 – 5/2016 |
78 | AUDI | Q5 I (8R) (08-) | 2000 TFSI Quattro, CNCE, 169 KW | 8/2015 – 5/2017 |
79 | AUDI | Q5 II (FY) (16-) | 2000 TFSI, 45 TFSI, DNTA, 180 KW | 8/2018 – |
80 | AUDI | Q5 II (FY) (16-) | 2000 TFSI, DAXB, DAYB, 185 KW | 9/2016 – |
81 | AUDI | Q5 II (FY) (16-) | 2000 TFSI, DAXC, 183 KW | 9/2016 – |
82 | AUDI | Q5 II (FY) (16-) | 45 TFSI Mild Hybrid, DPUA, DPVA, 195 KW | 8/2020 – |
83 | AUDI | Q5 II (FY) (16-) | 50 TFSI e quattro (FYB), DLGA, 185 KW | 4/2019 – |
84 | AUDI | Q5 II (FY) (16-) | 50 TFSI e quattro (FYB), DLGA, 220 KW | 4/2019 – |
85 | AUDI | Q5 II (FY) (16-) | 50 TFSI e quattro (FYB), DLGA, 270 KW | 8/2019 – |
86 | AUDI | Q5 II (FY) (16-) | 50/55 TFSI e Mild Hybrid, DRYA, 195 KW | 2/2021 – |
87 | AUDI | Q7 (4M) (15-) | 2000 TFSI Quattro, CVJA, CYMC, CYRB, 185 KW | 8/2015 – |
88 | AUDI | Q8 (4M) (18-) | 45 TFSI DNEA, 180 KW | 7/2020 – |
89 | AUDI | TT/TTS/TTRS III (FV) (14-) | 1800 TFSI, CJSA, 132 KW | 8/2015 – 8/2018 |
90 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI (TTS) (FV,FVR), DNFD, 235 KW | 11/2020 – |
91 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI (TTS), CJXF, 210 KW | 7/2014 – |
92 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI (TTS), CJXG, 228 KW | 7/2014 – |
93 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI 40 TFSI, DKZB, 145 KW | 11/2018 – |
94 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI 45 TFSI, DKTB, 180 KW | 7/2018 – |
95 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI Mild Hybrid (FV,FVR), DNFD, 235 KW | 1/2021 – |
96 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI, CHHC, 169 KW | 7/2014 – |
97 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI, CNTC, 162 KW | 7/2014 – |
98 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000 TFSI, CYFB, DLRA, 215 KW | 7/2014 – |
99 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000, DHHA, 170 KW | 9/2018 – |
100 | AUDI | TT/TTS/TTRS III (FV) (14-) | 2000, DNUF, 225 KW | 8/2018 – |
101 | CUPRA | Formentor (20-) | 2000 TSI (KM7), DNPA, 180 KW | 3/2021 – |
102 | CUPRA | Formentor (20-) | 2000 TSI (KM7), DNPA,DNNA, 140 KW | 1/2021 – |
103 | CUPRA | Formentor (20-) | 2000 TSI, DFNB, 228 KW | 11/2020 – |
104 | PORSCHE | Macan (14-) | 2000, 180 KW | 10/2018 – |
105 | PORSCHE | Macan (14-) | 2000, MCN.CC, MCY.NA, 174 KW | 3/2014 – 9/2018 |
106 | PORSCHE | Macan (14-) | 2000, MCN.CC, MCY.NA, 185 KW | 10/2015 – |
107 | PORSCHE | Macan (14-) | 2000, MDM.TA, 195 KW | 7/2021 – |
108 | SEAT | Alhambra II (10-) | 2000 TSI, DEDA, 162 KW | 5/2015 – |
109 | SEAT | Ateca (16-) | 2000 TSI (KH), CZPB,DKZA, 140 KW | 6/2017 – |
110 | SEAT | Ateca (16-) | 2000 TSI CUPRA (KH), DNUE, 221 KW | 10/2018 – |
111 | SEAT | Ibiza V (08-) | 1800 TSI Cupra, DAJA, 141 KW | 11/2015 – 12/2016 |
112 | SEAT | Leon III (12-) | 1800 TSi, CJSA, 132 KW | 2/2013 – 8/2018 |
113 | SEAT | Leon III (12-) | 2000 TSi Cupra 280, CJXA, 206 KW | 1/2014 – 11/2016 |
114 | SEAT | Leon III (12-) | 2000 TSi Cupra 290, CJXH, 213 KW | 10/2015 – 11/2016 |
115 | SEAT | Leon III (12-) | 2000 TSi Cupra R, CJXG, 228 KW | 11/2017 – |
116 | SEAT | Leon III (12-) | 2000 TSi Cupra, CJXE, 195 KW | 1/2014 – 11/2016 |
117 | SEAT | Leon III (12-) | 2000 TSi ST Cupra 300, CJXC, 221 KW | 11/2016 – 8/2018 |
118 | SEAT | Leon III (12-) | 2000 TSi, DKZA, 140 KW | 9/2018 – |
119 | SEAT | Leon IV (19-) | 2000 TFSi, DNNA, 140 KW | 3/2021 – |
120 | SEAT | Leon IV (19-) | 2000 TSi Cupra, DNFB, 228 KW | 6/2021 – |
121 | SEAT | Leon IV (19-) | 2000 TSi Cupra, DNFC, 221 KW | 6/2021 – |
122 | SEAT | Leon IV (19-) | 2000 TSi Cupra, DNPA, 180 KW | 6/2021 – |
123 | SEAT | Tarraco (18-) | 2000 TFSI, DNPA, 180 KW | 1/2021 – |
124 | SEAT | Tarraco (18-) | 2000 TSI, DKZA, 140 KW | 12/2018 – |
125 | SKODA | Karoq (17-) | 2000 TSI (NU), DKZA, 140 KW | 4/2019 – |
126 | SKODA | Kodiaq (17-) | 2000 RS (NS,NV), DNPA, 180 KW | 6/2021 – |
127 | SKODA | Kodiaq (17-) | 2000 TSI (NS), CZPA, 132 KW | 2/2017 – |
128 | SKODA | Kodiaq (17-) | 2000 TSI (NS), DKZA, 140 KW | 7/2018 – |
129 | SKODA | Octavia III (13-) | 1800 TSI, CJSA CJSB, 132 KW | 1/2013 – |
130 | SKODA | Octavia III (13-) | 2000 RS, CHHA, 169 KW | 5/2015 – |
131 | SKODA | Octavia III (13-) | 2000 RS, CHHB, 162 KW | 1/2013 – |
132 | SKODA | Octavia III (13-) | 2000 RS, DHGA, DLBA, 180 KW | 2/2017 – |
133 | SKODA | Octavia III (13-) | 2000 TFSI, CZPB, 140 KW | 9/2020 – |
134 | SKODA | Octavia III (13-) | 2000 TSI, DKZA, 140 KW | 2/2017 – |
135 | SKODA | Octavia IV (19-) | 2000 TFSI (NX3,NX5), CZPB,DNNA, 140 KW | 7/2020 – |
136 | SKODA | Octavia IV (19-) | 2000 TFSI (NX3,NX5), DLBA,DNPA, 180 KW | 3/2020 – |
137 | SKODA | Superb III (3V) (15-) | 1800 TSI, CJSA, CJSC, 132 KW | 5/2015 – |
138 | TOYOTA | Camry VIII (17-) | 2500, 2AR-FE, 131 KW | 8/2017 – |
139 | VW (VOLKSWAGEN) | Arteon (17-) | 2000 TSI R, 235 KW | 11/2020 – |
140 | VW (VOLKSWAGEN) | Arteon (17-) | 2000 TSI, CZPB,DKZA,DNNA,DUNA, 140 KW | 4/2017 – |
141 | VW (VOLKSWAGEN) | Arteon (17-) | 2000 TSI, DJHC, 206 KW | 4/2017 – |
142 | VW (VOLKSWAGEN) | Arteon (17-) | 2000 TSI, DLRB, DNUA, 200 KW | 9/2018 – |
143 | VW (VOLKSWAGEN) | Beetle (5C) (11-19) | 1800 TSI, CPKA, CPRA, 125 KW | 8/2013 – 7/2017 |
144 | VW (VOLKSWAGEN) | Beetle (5C) (11-19) | 2000 TSI, CPLA,CPPA 155 KW | 12/2012 – 7/2019 |
145 | VW (VOLKSWAGEN) | Beetle (5C) (11-19) | 2000 TSI, CULC, 162 KW | 12/2014 – 9/2018 |
146 | VW (VOLKSWAGEN) | Beetle (5C) (11-19) | 2000 TSI, DDSA, 130 KW | 7/2017 – 7/2019 |
147 | VW (VOLKSWAGEN) | Golf VII (12-) | 1800 TSI, CJSB, 132 KW | 12/2014 – |
148 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI Clubsport S, CJYG, 228 KW | 9/2016 – |
149 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI TCR, DNU, 213 KW | 1/2019 – |
150 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI, CHHA, 169 KW | 4/2013 – |
151 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI, CHHB,CNTC, 162 KW | 4/2013 – 5/2016 |
152 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI, CJXE, 195 KW | 2/2016 – |
153 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 GTI, DLBA, 180 KW | 3/2017 – |
154 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 R 360, CJXC, 265 KW | 9/2016 – |
155 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 R, CJXB, CJXD, 206 KW | 11/2013 – |
156 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 R, CJXC, 221 KW | 11/2013 – |
157 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 R, CYFB, DJJA, 215 KW | 11/2014 – |
158 | VW (VOLKSWAGEN) | Golf VII (12-) | 2000 TSI, CNTA, 155 KW | 11/2013 – |
159 | VW (VOLKSWAGEN) | Golf VIII (19-) | 2000 GTI Clubsport, DNFC, 221 KW | 10/2020 – |
160 | VW (VOLKSWAGEN) | Golf VIII (19-) | 2000 GTI, DNPA, 180 KW | 9/2020 – |
161 | VW (VOLKSWAGEN) | Golf VIII (19-) | 2000 TSI R, DNFG, 235 KW | 9/2020 – |
162 | VW (VOLKSWAGEN) | Golf VIII (19-) | 2000 TSI, DNNA, 140 KW | 7/2021 – |
163 | VW (VOLKSWAGEN) | Jetta IV (10-) | 1800 TSI, CPKA,CPRA, 125 KW | 8/2013 – |
164 | VW (VOLKSWAGEN) | Jetta IV (10-) | 2000 TSI, CPLA,CPPA, 155 KW | 12/2012 – 12/2017 |
165 | VW (VOLKSWAGEN) | Jetta VII (17-) | 2000 16V 350 TSI, CXDB, 169 KW | 12/2018 – |
166 | VW (VOLKSWAGEN) | Jetta VII (17-) | 2000 GLI, DKFA, 170 KW | 12/2018 – |
167 | VW (VOLKSWAGEN) | Passat VII (10-) | 1800 TSI, CPKA,CPRA, 125 KW | 8/2013 – |
168 | VW (VOLKSWAGEN) | Passat VIII (14-) | 1800 TSI, CJSA, CJSC, 132 KW | 2/2015 – |
169 | VW (VOLKSWAGEN) | Passat VIII (14-) | 2000 TSI, CHHB, 162 KW | 1/2015 – |
170 | VW (VOLKSWAGEN) | Passat VIII (14-) | 2000 TSI, CJXA, 206 KW | 5/2015 – |
171 | VW (VOLKSWAGEN) | Passat VIII (14-) | 2000 TSI, CZPB,DKZA, 140 KW | 11/2018 – |
172 | VW (VOLKSWAGEN) | Passat VIII (14-) | 2000 TSI, DNUA, 200 KW | 9/2018 – |
173 | VW (VOLKSWAGEN) | Polo V (09-) | 1800 GTI 230, DAJA, 169 KW | 4/2016 – |
174 | VW (VOLKSWAGEN) | Polo V (09-) | 1800 GTI, DAJA, DAJB, 141 KW | 11/2014 – |
175 | VW (VOLKSWAGEN) | Polo VI (17-) | 2000 GTI, 152 KW | 4/2021 – |
176 | VW (VOLKSWAGEN) | Polo VI (17-) | 2000 GTI, CZPC,DKZC, 147 KW | 11/2017 – |
177 | VW (VOLKSWAGEN) | Scirocco III (08-) | 2000 TSI / GTS, CULC, 162 KW | 5/2014 – 11/2017 |
178 | VW (VOLKSWAGEN) | Scirocco III (08-) | 2000 TSI, CULA, 132 KW | 5/2014 – 11/2017 |
179 | VW (VOLKSWAGEN) | Sharan II (10-) | 2000 TSI, DEDA, 162 KW | 11/2010 – |
180 | VW (VOLKSWAGEN) | T-Roc/T-Roc Cabrio (17-) | 2000 R 4motion, DNUE, 221 KW | 9/2019 – |
181 | VW (VOLKSWAGEN) | T-Roc/T-Roc Cabrio (17-) | 2000 TSI, CZPB,DKZA, 140 KW | 9/2017 – |
182 | VW (VOLKSWAGEN) | Teramont (Atlas) (17-) | 2000 TSI, CXDA, 162 KW | 11/2017 – |
183 | VW (VOLKSWAGEN) | Teramont (Atlas) (17-) | 2000 TSI, DCGA, 175 KW | 11/2017 – |
184 | VW (VOLKSWAGEN) | Tiguan Allspace (17-) | 2000 TSI, DGVA, 132 KW | 6/2017 – |
185 | VW (VOLKSWAGEN) | Tiguan Allspace (17-) | 2000 TSI, DKTA, 169 KW | 9/2018 – |
186 | VW (VOLKSWAGEN) | Tiguan Allspace (17-) | 2000 TSI, DNLA, 140 KW | 9/2018 – |
187 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI R, DFNG, 235 KW | 9/2020 – |
188 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI, CHHB,CXDA,DNJA, 162 KW | 6/2016 – |
189 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI, CZPA, 132 KW | 2/2016 – |
190 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI, DKTA, 169 KW | 9/2018 – 7/2020 |
191 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI, DKZA,DNLA.DNNA, 140 KW | 9/2018 – |
192 | VW (VOLKSWAGEN) | Tiguan II (16-) | 2000 TSI, DNPA, 180 KW | 1/2021 – |
193 | VW (VOLKSWAGEN) | Touareg III (18-) | 2000 TSI, CYRB, 185 KW | 4/2018 – |
194 | VW (VOLKSWAGEN) | Touareg III (18-) | 2000 TSI, CYRC, 183 KW | 4/2018 – |
195 | VW (VOLKSWAGEN) | Touareg III (18-) | 2000 TSI, DMFA, 180 KW | 8/2018 – |
196 | VW (VOLKSWAGEN) | Touran II (15-) | 1800 TSI, CJSA, 132 KW | 11/2015 – |
197 | VW (VOLKSWAGEN) | Transporter T7 (21-) | 2000 TSi, DRNB, 150 KW | 1/2022 – |
23 in stock